eSIMX
- 5G
- 93%of plans
- Hotspot
- Not stated by provider
- Calls & SMS
- 8%of plans
- Plan types
- Total / Daily / Unlimited169 plans total
- Cheapest 1 GB
- $2.80in United States of America
- New-customer only
- 0%of plans
eSIMX prices by destination
Rank is this provider's cheapest ~10 GB plan versus every provider with a 10 GB ยท 30-day plan in that destination. Lower is better. Destination names link to the per-provider page when it has โฅ3 plans there.
Destination
Plans
1 GB ยท 7+ days
10 GB ยท 30 days
Rank for 10 GB
vs cheapest
Details
๐ซ๐ท France Europe
18
โ
$8.8030 days
#7 of 30
+$2.61 vs Manet Travel
10 GB from $8.80
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| France Daily 2GB 1Days | 2 GB | 1 day | Bouygues, Free, Orange | $1.40 | $2.80 | Go to site โ |
| France 3GB 7Days | 3 GB | 7 days | Bouygues, Free, Orange | $1.10 | $3.30 | Go to site โ |
| France 3GB 30Days | 3 GB | 30 days | Bouygues, Free, Orange | $1.27 | $3.80 | Go to site โ |
| France Daily 2GB 3Days | 2 GB / day | 3 days | Bouygues, Free, Orange | $0.63 | $3.80 | Go to site โ |
| France 5GB 30Days | 5 GB | 30 days | Bouygues, Free, Orange | $0.96 | $4.80 | Go to site โ |
| Baltic Daily 2GB 5Days | 2 GB / day | 5 days | Bouygues, Free | $0.48 | $4.80 | Go to site โ |
| France 10GB 7Days | 10 GB | 7 days | Bouygues, Free, Orange | $0.68 | $6.80 | Go to site โ |
| France Daily 2GB 7Days | 2 GB / day | 7 days | Bouygues, Free, Orange | $0.56 | $7.80 | Go to site โ |
๐บ๐ธ United States of America Americas
23
$2.807 days
$10.9030 days
#8 of 31
+$3.34 vs eSIM4Travel
1 GB from $2.8010 GB from $10.90
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| United States Daily 2GB 1Days | 2 GB | 1 day | AT&T, Verizon | $1.40 | $2.80 | Go to site โ |
| United States 1GB 7Days | 1 GB | 7 days | AT&T, Verizon | $2.80 | $2.80 | Go to site โ |
| United States Daily 2GB 3Days | 2 GB / day | 3 days | AT&T, Verizon | $0.67 | $4.00 | Go to site โ |
| United States 3GB 30Days | 3 GB | 30 days | AT&T, Verizon | $1.60 | $4.80 | Go to site โ |
| United States 5GB 30Days | 5 GB | 30 days | AT&T, Verizon | $1.20 | $6.00 | Go to site โ |
| United States Daily 2GB 5Days | 2 GB / day | 5 days | AT&T, Verizon | $0.68 | $6.80 | Go to site โ |
| North America 3GB 7Days | 3 GB | 7 days | AT&T, Verizon | $2.60 | $7.80 | Go to site โ |
| United States Daily 2GB 7Days | 2 GB / day | 7 days | AT&T, Verizon | $0.63 | $8.80 | Go to site โ |
๐จ๐ณ China Asia
11
$2.807 days
$10.8030 days
#7 of 31
+$4.16 vs eSIM4Travel
1 GB from $2.8010 GB from $10.80
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| China Mainland 1GB 7Days | 1 GB | 7 days | Mobile | $2.80 | $2.80 | Go to site โ |
| China Mainland 3GB 30Days | 3 GB | 30 days | Mobile | $1.30 | $3.90 | Go to site โ |
| China Mainland 5GB 30Days | 5 GB | 30 days | Mobile | $0.98 | $4.90 | Go to site โ |
| China Mainland 10GB 30Days | 10 GB | 30 days | Mobile | $1.08 | $10.80 | Go to site โ |
| China Mainland 20GB 30Days | 20 GB | 30 days | Mobile | $0.94 | $18.80 | Go to site โ |
| Asia 8GB 7Days | 8 GB | 7 days | Unicom | $3.88 | $31.00 | Go to site โ |
| Asia 8GB 30Days | 8 GB | 30 days | Unicom | $4.49 | $35.90 | Go to site โ |
| Asia 15GB 7Days | 15 GB | 7 days | Unicom | $3.59 | $53.80 | Go to site โ |
๐ฎ๐น Italy Europe
18
โ
$8.8030 days
#7 of 30
+$2.98 vs Textr eSIM
10 GB from $8.80
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| Italy Daily 2GB 1Days | 2 GB | 1 day | Iliad, Vodafone | $1.40 | $2.80 | Go to site โ |
| Italy 3GB 7Days | 3 GB | 7 days | Iliad, Vodafone | $1.10 | $3.30 | Go to site โ |
| Italy 3GB 30Days | 3 GB | 30 days | Iliad, Vodafone | $1.27 | $3.80 | Go to site โ |
| Italy Daily 2GB 3Days | 2 GB / day | 3 days | Iliad, Vodafone | $0.63 | $3.80 | Go to site โ |
| Italy 5GB 30Days | 5 GB | 30 days | Iliad, Vodafone | $0.96 | $4.80 | Go to site โ |
| Baltic Daily 2GB 5Days | 2 GB / day | 5 days | Iliad, WindTre | $0.48 | $4.80 | Go to site โ |
| Italy 10GB 7Days | 10 GB | 7 days | Iliad, Vodafone | $0.68 | $6.80 | Go to site โ |
| Italy Daily 2GB 7Days | 2 GB / day | 7 days | Iliad, Vodafone | $0.56 | $7.80 | Go to site โ |
๐ฌ๐ง United Kingdom Europe
19
โ
$8.8030 days
#6 of 31
+$3.29 vs Manet Travel
10 GB from $8.80
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| United Kingdom Daily 2GB 1Days | 2 GB | 1 day | EE, O2, Vodafone | $1.40 | $2.80 | Go to site โ |
| United Kingdom 3GB 7Days | 3 GB | 7 days | EE, O2, Vodafone | $1.10 | $3.30 | Go to site โ |
| United Kingdom 3GB 30Days | 3 GB | 30 days | EE, O2, Vodafone | $1.27 | $3.80 | Go to site โ |
| United Kingdom Daily 2GB 3Days | 2 GB / day | 3 days | EE, O2, Vodafone | $0.63 | $3.80 | Go to site โ |
| United Kingdom 5GB 30Days | 5 GB | 30 days | EE, O2, Vodafone | $0.96 | $4.80 | Go to site โ |
| Baltic Daily 2GB 5Days | 2 GB / day | 5 days | EE, O2 | $0.48 | $4.80 | Go to site โ |
| United Kingdom 10GB 7Days | 10 GB | 7 days | EE, O2, Vodafone | $0.68 | $6.80 | Go to site โ |
| United Kingdom Daily 2GB 7Days | 2 GB / day | 7 days | EE, O2, Vodafone | $0.56 | $7.80 | Go to site โ |
๐น๐ท Turkey Asia
23
$6.807 days
$5.8030 days
#5 of 31
+$1.43 vs Textr eSIM
1 GB from $6.8010 GB from $5.80
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| Turkey Daily 2GB 1Days | 2 GB | 1 day | Turktelekom, Turkcell, Vodafone | $1.40 | $2.80 | Go to site โ |
| Turkey 3GB 7Days | 3 GB | 7 days | Turktelekom, Turkcell, Vodafone | $1.00 | $3.00 | Go to site โ |
| Turkey 3GB 30Days | 3 GB | 30 days | Turktelekom, Turkcell, Vodafone | $1.17 | $3.50 | Go to site โ |
| Turkey Daily 2GB 3Days | 2 GB / day | 3 days | Turktelekom, Turkcell, Vodafone | $0.63 | $3.80 | Go to site โ |
| Turkey 5GB 30Days | 5 GB | 30 days | Turktelekom, Turkcell, Vodafone | $0.80 | $4.00 | Go to site โ |
| Turkey 10GB 7Days | 10 GB | 7 days | Turktelekom, Turkcell, Vodafone | $0.48 | $4.80 | Go to site โ |
| Turkey Daily 2GB 5Days | 2 GB / day | 5 days | Turktelekom, Turkcell, Vodafone | $0.48 | $4.80 | Go to site โ |
| Turkey 10GB 30Days | 10 GB | 30 days | Turktelekom, Turkcell, Vodafone | $0.58 | $5.80 | Go to site โ |
๐ฏ๐ต Japan Asia
23
$6.807 days
$10.8030 days
#7 of 31
+$4.21 vs EscapeSIM
1 GB from $6.8010 GB from $10.80
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| Japan Daily 2GB 1Days | 2 GB | 1 day | SoftBank | $1.40 | $2.80 | Go to site โ |
| Japan 3GB 7Days | 3 GB | 7 days | SoftBank | $1.17 | $3.50 | Go to site โ |
| Japan 3GB 30Days | 3 GB | 30 days | SoftBank | $1.27 | $3.80 | Go to site โ |
| Japan Daily 2GB 3Days | 2 GB / day | 3 days | SoftBank | $0.67 | $4.00 | Go to site โ |
| Japan 5GB 30Days | 5 GB | 30 days | SoftBank | $1.16 | $5.80 | Go to site โ |
| Japan Daily 2GB 5Days | 2 GB / day | 5 days | SoftBank | $0.58 | $5.80 | Go to site โ |
| Asia 1GB 7Days | 1 GB | 7 days | au (KDDI), SoftBank | $6.80 | $6.80 | Go to site โ |
| Japan Daily 2GB 7Days | 2 GB / day | 7 days | SoftBank | $0.56 | $7.90 | Go to site โ |
๐น๐ญ Thailand Asia
27
$6.807 days
$7.8030 days
#7 of 32
+$2.81 vs EscapeSIM
1 GB from $6.8010 GB from $7.80
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| Thailand Daily 2GB 1Days | 2 GB | 1 day | Ais, Truemove | $1.40 | $2.80 | Go to site โ |
| Thailand 3GB 30Days | 3 GB | 30 days | Ais, Truemove | $1.27 | $3.80 | Go to site โ |
| South East Asia 3GB 7Days | 3 GB | 7 days | Ais, Truemove | $1.27 | $3.80 | Go to site โ |
| Thailand Daily 2GB 3Days | 2 GB / day | 3 days | Ais, Truemove | $0.63 | $3.80 | Go to site โ |
| Thailand 5GB 30Days | 5 GB | 30 days | Ais, Truemove | $0.96 | $4.80 | Go to site โ |
| Thailand Daily 2GB 5Days | 2 GB / day | 5 days | Ais, Truemove | $0.48 | $4.80 | Go to site โ |
| Thailand 10GB 7Days | 10 GB | 7 days | Ais, Truemove | $0.58 | $5.80 | Go to site โ |
| Asia 1GB 7Days | 1 GB | 7 days | Dtac, Truemove | $6.80 | $6.80 | Go to site โ |
๐ป๐ณ Vietnam Asia
28
$6.807 days
$9.8030 days
#8 of 31
+$3.91 vs EscapeSIM
1 GB from $6.8010 GB from $9.80
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| East Asia Daily 2GB 1Days | 2 GB | 1 day | Vinaphone | $1.50 | $3.00 | Go to site โ |
| East Asia 3GB 7Days | 3 GB | 7 days | Vinaphone | $1.27 | $3.80 | Go to site โ |
| Vietnam 3GB 30Days | 3 GB | 30 days | Vinaphone | $1.60 | $4.80 | Go to site โ |
| East Asia Daily 2GB 3Days | 2 GB / day | 3 days | Vinaphone | $0.80 | $4.80 | Go to site โ |
| Vietnam 30GB 5Days With Calls | 30 GB | 5 days | Mobifone | $0.19 | $5.80 | Go to site โ |
| Vietnam Daily 5GB 7Days | 5 GB / day | 7 days | Viettelmobile | $0.17 | $5.80 | Go to site โ |
| Vietnam Daily 5GB 15Days | 5 GB / day | 15 days | Viettelmobile | $0.09 | $6.80 | Go to site โ |
| Vietnam 5GB 30Days | 5 GB | 30 days | Vinaphone | $1.36 | $6.80 | Go to site โ |
๐ฐ๐ท South Korea Asia
23
$6.807 days
$6.8030 days
#4 of 31
+$0.31 vs EscapeSIM
1 GB from $6.8010 GB from $6.80
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| South Korea Daily 2GB 1Days | 2 GB | 1 day | Lgu, SK Telecom | $1.40 | $2.80 | Go to site โ |
| South Korea 3GB 7Days | 3 GB | 7 days | Lgu, SK Telecom | $1.07 | $3.20 | Go to site โ |
| South Korea 3GB 30Days | 3 GB | 30 days | Lgu, SK Telecom | $1.27 | $3.80 | Go to site โ |
| South Korea Daily 2GB 3Days | 2 GB / day | 3 days | Lgu, SK Telecom | $0.63 | $3.80 | Go to site โ |
| South Korea 10GB 7Days | 10 GB | 7 days | Lgu, SK Telecom | $0.48 | $4.80 | Go to site โ |
| South Korea 5GB 30Days | 5 GB | 30 days | Lgu, SK Telecom | $0.96 | $4.80 | Go to site โ |
| South Korea Daily 2GB 5Days | 2 GB / day | 5 days | Lgu, SK Telecom | $0.48 | $4.80 | Go to site โ |
| South Korea 10GB 30Days | 10 GB | 30 days | Lgu, SK Telecom | $0.68 | $6.80 | Go to site โ |
No destinations match this filter.
When you buy through a link marked โโโ, the provider pays us a fee. It never changes the price you pay and never changes the order of any table.