Ubigi
- 5G
- 98%of plans
- Hotspot
- Not stated by provider
- Calls & SMS
- 0%of plans
- Plan types
- Total / Daily160 plans total
- Cheapest 1 GB
- $2.50in China
- New-customer only
- 0%of plans
Ubigi prices by destination
Rank is this provider's cheapest ~10 GB plan versus every provider with a 10 GB ยท 30-day plan in that destination. Lower is better. Destination names link to the per-provider page when it has โฅ3 plans there.
Destination
Plans
1 GB ยท 7+ days
10 GB ยท 30 days
Rank for 10 GB
vs cheapest
Details
๐ซ๐ท France Europe
25
$8.0030 days
$10.0030 days
#9 of 30
+$3.81 vs Manet Travel
1 GB from $8.0010 GB from $10.00
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| EUROPE | 500 MB | 2 days | Bouygues, Free, Orange, SFR | $4.00 | $2.00 | Go to site โ |
| Plan | 5 GB | 30 days | Bouygues, Free, Orange, SFR | $0.80 | $4.00 | Go to site โ |
| Plan | 3 GB | 30 days | Bouygues, Free, Orange, SFR | $1.33 | $4.00 | Go to site โ |
| BEST WORLD | 500 MB | 30 days | Bouygues, Free, Orange, SFR | $10.00 | $5.00 | Go to site โ |
| Plan | 7 GB | 1 day | Bouygues, Free, Orange, SFR | $0.86 | $6.00 | Go to site โ |
| Plan | 10 GB | 7 days | Bouygues, Free, Orange, SFR | $0.80 | $8.00 | Go to site โ |
| EUROPE EXTENDED | 1 GB | 30 days | Bouygues, Free, Orange, SFR | $8.00 | $8.00 | Go to site โ |
| Plan | 20 GB | 30 days | Bouygues, Free, Orange, SFR | $0.45 | $9.00 | Go to site โ |
๐บ๐ธ United States of America Americas
26
$4.007 days
$14.0030 days
#10 of 31
+$6.44 vs eSIM4Travel
1 GB from $4.0010 GB from $14.00
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| USA | 500 MB | 1 day | T-Mobile | $5.80 | $2.90 | Go to site โ |
| USA | 1 GB | 7 days | T-Mobile | $4.00 | $4.00 | Go to site โ |
| BEST WORLD | 500 MB | 30 days | T-Mobile | $10.00 | $5.00 | Go to site โ |
| USA | 5 GB | 30 days | T-Mobile | $1.20 | $6.00 | Go to site โ |
| USA | 3 GB | 15 days | T-Mobile | $2.33 | $7.00 | Go to site โ |
| USA | 7 GB | 1 day | T-Mobile | $1.29 | $9.00 | Go to site โ |
| BEST WORLD | 1 GB | 30 days | T-Mobile | $9.00 | $9.00 | Go to site โ |
| USA | 10 GB | 7 days | T-Mobile | $1.20 | $12.00 | Go to site โ |
๐จ๐ณ China Asia
27
$2.507 days
$17.0030 days
#13 of 31
+$10.36 vs eSIM4Travel
1 GB from $2.5010 GB from $17.00
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| BEST ASIA | 1 GB | 1 day | Telecom | $2.00 | $2.00 | Go to site โ |
| ASIA | 500 MB | 1 day | Telecom | $4.00 | $2.00 | Go to site โ |
| BEST ASIA | 1 GB | 7 days | Telecom | $2.50 | $2.50 | Go to site โ |
| BEST WORLD | 500 MB | 30 days | Telecom | $10.00 | $5.00 | Go to site โ |
| BEST ASIA | 5 GB | 30 days | Telecom | $1.40 | $7.00 | Go to site โ |
| Plan | 3 GB | 30 days | Telecom | $2.33 | $7.00 | Go to site โ |
| ASIA | 1 GB | 30 days | Telecom | $8.00 | $8.00 | Go to site โ |
| Plan | 10 GB | 7 days | Telecom | $1.40 | $14.00 | Go to site โ |
๐ฎ๐น Italy Europe
28
$8.0030 days
$12.0030 days
#11 of 30
+$6.18 vs Textr eSIM
1 GB from $8.0010 GB from $12.00
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| EUROPE | 500 MB | 2 days | Iliad, WindTre | $4.00 | $2.00 | Go to site โ |
| Plan | 5 GB | 30 days | Iliad, WindTre | $0.80 | $4.00 | Go to site โ |
| Plan | 3 GB | 30 days | Iliad, WindTre | $1.67 | $5.00 | Go to site โ |
| BEST WORLD | 500 MB | 30 days | Iliad, WindTre | $10.00 | $5.00 | Go to site โ |
| EUROPE EXTENDED | 1 GB | 30 days | Iliad, WindTre | $8.00 | $8.00 | Go to site โ |
| Plan | 20 GB | 30 days | Iliad, WindTre | $0.45 | $9.00 | Go to site โ |
| Plan | 10 GB | 8 days | Iliad, WindTre | $0.90 | $9.00 | Go to site โ |
| Plan | 10 GB | 30 days | Iliad, WindTre | $1.20 | $12.00 | Go to site โ |
๐ฌ๐ง United Kingdom Europe
25
$8.0030 days
$11.0030 days
#11 of 31
+$5.49 vs Manet Travel
1 GB from $8.0010 GB from $11.00
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| EUROPE | 500 MB | 2 days | EE, Three | $4.00 | $2.00 | Go to site โ |
| Plan | 7 GB | 1 day | EE, Three | $0.71 | $5.00 | Go to site โ |
| Plan | 5 GB | 30 days | EE, Three | $1.00 | $5.00 | Go to site โ |
| Plan | 3 GB | 30 days | EE, Three | $1.67 | $5.00 | Go to site โ |
| BEST WORLD | 500 MB | 30 days | EE, Three | $10.00 | $5.00 | Go to site โ |
| EUROPE EXTENDED | 1 GB | 30 days | EE, Three | $8.00 | $8.00 | Go to site โ |
| Plan | 10 GB | 7 days | EE, Three | $0.90 | $9.00 | Go to site โ |
| Plan | 10 GB | 30 days | EE, Three | $1.10 | $11.00 | Go to site โ |
๐น๐ท Turkey Asia
27
$3.007 days
$13.0030 days
#17 of 31
+$8.63 vs Textr eSIM
1 GB from $3.0010 GB from $13.00
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| Plan | 1 GB | 7 days | Turktelekom, Turkcell | $3.00 | $3.00 | Go to site โ |
| Plan | 5 GB | 1 day | Turktelekom, Turkcell | $1.00 | $5.00 | Go to site โ |
| BEST WORLD | 500 MB | 30 days | Turktelekom, Turkcell | $10.00 | $5.00 | Go to site โ |
| Plan | 3 GB | 30 days | Turktelekom, Turkcell | $2.00 | $6.00 | Go to site โ |
| EUROPE EXTENDED | 1 GB | 30 days | Turktelekom, Turkcell | $8.00 | $8.00 | Go to site โ |
| BEST MIDDLE EAST | 5 GB | 30 days | Turktelekom, Turkcell | $1.80 | $9.00 | Go to site โ |
| Plan | 10 GB | 7 days | Turktelekom, Turkcell | $1.10 | $11.00 | Go to site โ |
| Plan | 10 GB | 30 days | Turktelekom, Turkcell | $1.30 | $13.00 | Go to site โ |
๐ฏ๐ต Japan Asia
28
$2.507 days
$16.5030 days
#16 of 31
+$9.91 vs EscapeSIM
1 GB from $2.5010 GB from $16.50
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| BEST ASIA | 1 GB | 1 day | au (KDDI), NTT Docomo | $2.00 | $2.00 | Go to site โ |
| ASIA | 500 MB | 1 day | au (KDDI), NTT Docomo | $4.00 | $2.00 | Go to site โ |
| BEST ASIA | 1 GB | 7 days | au (KDDI), NTT Docomo | $2.50 | $2.50 | Go to site โ |
| Plan | 1 GB | 3 days | au (KDDI), NTT Docomo | $3.50 | $3.50 | Go to site โ |
| Plan | 1 GB | 30 days | au (KDDI), NTT Docomo | $4.00 | $4.00 | Go to site โ |
| BEST WORLD | 500 MB | 30 days | au (KDDI), NTT Docomo | $10.00 | $5.00 | Go to site โ |
| JAPAN+SOUTH KOREA | 5 GB | 30 days | au (KDDI), NTT Docomo | $1.20 | $6.00 | Go to site โ |
| Plan | 3 GB | 15 days | au (KDDI), NTT Docomo | $2.50 | $7.50 | Go to site โ |
๐น๐ญ Thailand Asia
24
$2.507 days
$11.0030 days
#16 of 32
+$6.01 vs EscapeSIM
1 GB from $2.5010 GB from $11.00
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| BEST ASIA | 1 GB | 1 day | Ais, Truemove | $2.00 | $2.00 | Go to site โ |
| ASIA | 500 MB | 1 day | Ais, Truemove | $4.00 | $2.00 | Go to site โ |
| BEST ASIA | 1 GB | 7 days | Ais, Truemove | $2.50 | $2.50 | Go to site โ |
| Plan | 3 GB | 15 days | Ais, Truemove | $1.67 | $5.00 | Go to site โ |
| BEST WORLD | 500 MB | 30 days | Ais, Truemove | $10.00 | $5.00 | Go to site โ |
| Plan | 5 GB | 30 days | Ais, Truemove | $1.20 | $6.00 | Go to site โ |
| ASIA | 1 GB | 30 days | Ais, Truemove | $8.00 | $8.00 | Go to site โ |
| Plan | 10 GB | 7 days | Ais, Truemove | $0.90 | $9.00 | Go to site โ |
๐ป๐ณ Vietnam Asia
26
$2.507 days
$12.9030 days
#10 of 31
+$7.01 vs EscapeSIM
1 GB from $2.5010 GB from $12.90
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| BEST ASIA | 1 GB | 1 day | Vinaphone | $2.00 | $2.00 | Go to site โ |
| ASIA | 500 MB | 1 day | Vinaphone | $4.00 | $2.00 | Go to site โ |
| BEST ASIA | 1 GB | 7 days | Vinaphone | $2.50 | $2.50 | Go to site โ |
| BEST WORLD | 500 MB | 30 days | Vinaphone | $10.00 | $5.00 | Go to site โ |
| Plan | 3 GB | 15 days | Vinaphone | $2.30 | $6.90 | Go to site โ |
| BEST ASIA | 5 GB | 30 days | Vinaphone | $1.40 | $7.00 | Go to site โ |
| ASIA | 1 GB | 30 days | Vinaphone | $8.00 | $8.00 | Go to site โ |
| Plan | 10 GB | 7 days | Vinaphone | $1.09 | $10.90 | Go to site โ |
๐ฐ๐ท South Korea Asia
25
$2.507 days
$14.0030 days
#12 of 31
+$7.51 vs EscapeSIM
1 GB from $2.5010 GB from $14.00
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| BEST ASIA | 1 GB | 1 day | Lgu, SK Telecom | $2.00 | $2.00 | Go to site โ |
| ASIA | 500 MB | 1 day | Lgu, SK Telecom | $4.00 | $2.00 | Go to site โ |
| BEST ASIA | 1 GB | 7 days | Lgu, SK Telecom | $2.50 | $2.50 | Go to site โ |
| BEST WORLD | 500 MB | 30 days | Lgu, SK Telecom | $10.00 | $5.00 | Go to site โ |
| JAPAN+SOUTH KOREA | 5 GB | 30 days | Lgu, SK Telecom | $1.20 | $6.00 | Go to site โ |
| Plan | 3 GB | 7 days | Lgu, SK Telecom | $2.33 | $7.00 | Go to site โ |
| ASIA | 1 GB | 30 days | Lgu, SK Telecom | $8.00 | $8.00 | Go to site โ |
| Plan | 10 GB | 7 days | Lgu, SK Telecom | $1.20 | $12.00 | Go to site โ |
No destinations match this filter.
When you buy through a link marked โโโ, the provider pays us a fee. It never changes the price you pay and never changes the order of any table.