Esimatic
- 5G
- 91%of plans
- Hotspot
- 100%of plans
- Calls & SMS
- 0%of plans
- Plan types
- Total / Daily195 plans total
- Cheapest 1 GB
- $2.95in Thailand
- New-customer only
- 0%of plans
Esimatic prices by destination
Rank is this provider's cheapest ~10 GB plan versus every provider with a 10 GB ยท 30-day plan in that destination. Lower is better. Destination names link to the per-provider page when it has โฅ3 plans there.
Destination
Plans
1 GB ยท 7+ days
10 GB ยท 30 days
Rank for 10 GB
vs cheapest
Details
๐ซ๐ท France Europe
26
$3.497 days
$17.2530 days
#24 of 30
+$11.06 vs Manet Travel
1 GB from $3.4910 GB from $17.25
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| Europe Lite | 1 GB | 7 days | Bouygues, Free, Orange | $3.49 | $3.49 | Go to site โ |
| Europe Lite | 1 GB | 1 day | Bouygues, Free, Orange | $3.49 | $3.49 | Go to site โ |
| France | 2 GB | 1 day | Bouygues, Orange, SFR | $2.50 | $4.99 | Go to site โ |
| France | 3 GB | 30 days | Bouygues, Orange, SFR | $2.46 | $7.39 | Go to site โ |
| France | 1 GB / day | 3 days | Bouygues, Orange, SFR | $2.63 | $7.89 | Go to site โ |
| France | 5 GB | 30 days | Bouygues, Orange, SFR | $2.10 | $10.49 | Go to site โ |
| France | 1 GB / day | 5 days | Bouygues, Orange, SFR | $2.38 | $11.89 | Go to site โ |
| France | 2 GB / day | 3 days | Bouygues, Orange, SFR | $2.42 | $14.49 | Go to site โ |
๐บ๐ธ United States of America Americas
26
$3.997 days
$17.4930 days
#21 of 31
+$9.93 vs eSIM4Travel
1 GB from $3.9910 GB from $17.49
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| United States | 1 GB | 1 day | AT&T, T-Mobile | $2.89 | $2.89 | Go to site โ |
| United States | 1 GB | 7 days | AT&T, T-Mobile | $3.99 | $3.99 | Go to site โ |
| United States | 1 GB / day | 3 days | AT&T, T-Mobile | $2.63 | $7.89 | Go to site โ |
| United States | 3 GB | 30 days | AT&T, T-Mobile | $2.83 | $8.49 | Go to site โ |
| United States | 2 GB | 1 day | AT&T, T-Mobile | $4.25 | $8.49 | Go to site โ |
| United States | 5 GB | 30 days | AT&T, T-Mobile | $2.30 | $11.49 | Go to site โ |
| United States | 1 GB / day | 5 days | AT&T, T-Mobile | $2.78 | $13.89 | Go to site โ |
| United States | 10 GB | 30 days | AT&T, T-Mobile | $1.75 | $17.49 | Go to site โ |
๐จ๐ณ China Asia
24
$4.797 days
$22.9930 days
#24 of 31
+$16.35 vs eSIM4Travel
1 GB from $4.7910 GB from $22.99
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| South East Asia | 1 GB | 7 days | Telecom | $4.79 | $4.79 | Go to site โ |
| China | 1 GB | 1 day | Mobile | $5.29 | $5.29 | Go to site โ |
| South East Asia | 2 GB | 15 days | Telecom | $3.75 | $7.49 | Go to site โ |
| China | 1 GB / day | 3 days | Mobile | $2.60 | $7.79 | Go to site โ |
| China | 3 GB | 30 days | Mobile | $3.33 | $9.99 | Go to site โ |
| China | 2 GB | 1 day | Mobile | $5.00 | $9.99 | Go to site โ |
| China | 1 GB / day | 5 days | Mobile | $2.10 | $10.49 | Go to site โ |
| China | 5 GB | 30 days | Mobile | $2.80 | $13.99 | Go to site โ |
๐ฎ๐น Italy Europe
26
$3.497 days
$17.2530 days
#19 of 30
+$11.43 vs Textr eSIM
1 GB from $3.4910 GB from $17.25
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| Italy | 1 GB | 1 day | Iliad, Vodafone, WindTre | $2.89 | $2.89 | Go to site โ |
| Europe Lite | 1 GB | 7 days | Iliad, WindTre | $3.49 | $3.49 | Go to site โ |
| Italy | 2 GB | 1 day | Iliad, Vodafone, WindTre | $2.50 | $4.99 | Go to site โ |
| Italy | 3 GB | 30 days | Iliad, Vodafone, WindTre | $2.50 | $7.49 | Go to site โ |
| Italy | 1 GB / day | 3 days | Iliad, Vodafone, WindTre | $2.63 | $7.89 | Go to site โ |
| Italy | 5 GB | 30 days | Iliad, Vodafone, WindTre | $2.10 | $10.49 | Go to site โ |
| Europe Lite | 1 GB / day | 5 days | Iliad, WindTre | $2.76 | $13.79 | Go to site โ |
| Italy | 2 GB / day | 3 days | Iliad, Vodafone, WindTre | $2.42 | $14.49 | Go to site โ |
๐ฌ๐ง United Kingdom Europe
26
$3.897 days
$17.2530 days
#20 of 31
+$11.74 vs Manet Travel
1 GB from $3.8910 GB from $17.25
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| United Kingdom | 1 GB | 1 day | O2, Three, Vodafone | $3.49 | $3.49 | Go to site โ |
| United Kingdom | 1 GB | 7 days | O2, Three, Vodafone | $3.89 | $3.89 | Go to site โ |
| United Kingdom | 2 GB | 1 day | O2, Three, Vodafone | $2.75 | $5.49 | Go to site โ |
| United Kingdom | 3 GB | 30 days | O2, Three, Vodafone | $2.33 | $6.99 | Go to site โ |
| United Kingdom | 1 GB / day | 3 days | O2, Three, Vodafone | $2.63 | $7.89 | Go to site โ |
| United Kingdom | 5 GB | 30 days | O2, Three, Vodafone | $2.00 | $9.99 | Go to site โ |
| United Kingdom | 1 GB / day | 5 days | O2, Three, Vodafone | $2.80 | $13.99 | Go to site โ |
| United Kingdom | 2 GB / day | 3 days | O2, Three, Vodafone | $2.58 | $15.49 | Go to site โ |
๐น๐ท Turkey Asia
26
$3.897 days
$14.2930 days
#20 of 31
+$9.92 vs Textr eSIM
1 GB from $3.8910 GB from $14.29
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| Tรผrkiye | 1 GB | 1 day | Turktelekom | $3.49 | $3.49 | Go to site โ |
| Tรผrkiye | 1 GB | 7 days | Turktelekom | $3.89 | $3.89 | Go to site โ |
| Tรผrkiye | 2 GB | 1 day | Turktelekom | $2.75 | $5.49 | Go to site โ |
| Tรผrkiye | 3 GB | 30 days | Turktelekom | $2.23 | $6.69 | Go to site โ |
| Tรผrkiye | 1 GB / day | 3 days | Turktelekom | $2.63 | $7.89 | Go to site โ |
| Tรผrkiye | 5 GB | 30 days | Turktelekom | $1.90 | $9.49 | Go to site โ |
| Tรผrkiye | 1 GB / day | 5 days | Turktelekom | $2.78 | $13.89 | Go to site โ |
| Tรผrkiye | 10 GB | 30 days | Turktelekom | $1.43 | $14.29 | Go to site โ |
๐ฏ๐ต Japan Asia
23
$3.997 days
$14.9030 days
#10 of 31
+$8.31 vs EscapeSIM
1 GB from $3.9910 GB from $14.90
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| Japan | 1 GB | 7 days | au (KDDI), Rakuten, SoftBank | $3.99 | $3.99 | Go to site โ |
| Japan | 1 GB | 1 day | au (KDDI), Rakuten, SoftBank | $4.29 | $4.29 | Go to site โ |
| Japan | 3 GB | 30 days | au (KDDI), Rakuten, SoftBank | $2.63 | $7.90 | Go to site โ |
| Japan | 2 GB | 1 day | au (KDDI), Rakuten, SoftBank | $4.25 | $8.49 | Go to site โ |
| Japan | 1 GB / day | 3 days | au (KDDI), Rakuten, SoftBank | $3.16 | $9.49 | Go to site โ |
| Japan | 5 GB | 30 days | au (KDDI), Rakuten, SoftBank | $1.98 | $9.90 | Go to site โ |
| Japan | 1 GB / day | 5 days | au (KDDI), Rakuten, SoftBank | $2.90 | $14.49 | Go to site โ |
| Japan | 10 GB | 30 days | au (KDDI), Rakuten, SoftBank | $1.49 | $14.90 | Go to site โ |
๐น๐ญ Thailand Asia
27
$2.957 days
$18.4930 days
#26 of 32
+$13.50 vs EscapeSIM
1 GB from $2.9510 GB from $18.49
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| Thailand | 1 GB | 7 days | Ais | $2.95 | $2.95 | Go to site โ |
| Thailand | 1 GB | 1 day | Ais | $3.89 | $3.89 | Go to site โ |
| Thailand | 3 GB | 30 days | Ais | $2.33 | $6.99 | Go to site โ |
| South East Asia | 2 GB | 15 days | Ais, Dtac | $3.75 | $7.49 | Go to site โ |
| South East Asia | 1 GB / day | 3 days | Ais, Dtac | $2.93 | $8.79 | Go to site โ |
| Thailand | 2 GB | 1 day | Ais | $4.75 | $9.49 | Go to site โ |
| Thailand | 5 GB | 30 days | Ais | $2.16 | $10.79 | Go to site โ |
| South East Asia | 1 GB / day | 5 days | Ais, Dtac | $2.50 | $12.49 | Go to site โ |
๐ป๐ณ Vietnam Asia
27
$3.897 days
$14.9930 days
#13 of 31
+$9.10 vs EscapeSIM
1 GB from $3.8910 GB from $14.99
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| Vietnam | 1 GB | 7 days | Mobifone, Vietnamobile | $3.89 | $3.89 | Go to site โ |
| Vietnam | 1 GB | 1 day | Mobifone, Vietnamobile | $4.49 | $4.49 | Go to site โ |
| Vietnam | 3 GB | 30 days | Mobifone, Vietnamobile | $2.25 | $6.75 | Go to site โ |
| South East Asia | 2 GB | 15 days | Viettelmobile | $3.75 | $7.49 | Go to site โ |
| South East Asia | 1 GB / day | 3 days | Viettelmobile | $2.93 | $8.79 | Go to site โ |
| Vietnam | 2 GB | 1 day | Mobifone, Vietnamobile | $4.75 | $9.49 | Go to site โ |
| Vietnam | 5 GB | 30 days | Mobifone, Vietnamobile | $2.00 | $9.99 | Go to site โ |
| South East Asia | 1 GB / day | 5 days | Viettelmobile | $2.50 | $12.49 | Go to site โ |
๐ฐ๐ท South Korea Asia
26
$3.997 days
$25.4930 days
#28 of 31
+$19.00 vs EscapeSIM
1 GB from $3.9910 GB from $25.49
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| Korea | 1 GB | 7 days | SK Telecom | $3.99 | $3.99 | Go to site โ |
| Korea | 1 GB | 1 day | SK Telecom | $5.89 | $5.89 | Go to site โ |
| Korea | 3 GB | 30 days | SK Telecom | $3.16 | $9.49 | Go to site โ |
| Korea | 2 GB | 1 day | SK Telecom | $6.25 | $12.49 | Go to site โ |
| Korea | 1 GB / day | 3 days | SK Telecom | $4.63 | $13.89 | Go to site โ |
| Asia | 5 GB | 30 days | KT, SK Telecom | $3.20 | $15.99 | Go to site โ |
| Korea | 1 GB / day | 5 days | SK Telecom | $4.18 | $20.89 | Go to site โ |
| Korea | 10 GB | 30 days | SK Telecom | $2.55 | $25.49 | Go to site โ |
No destinations match this filter.
When you buy through a link marked โโโ, the provider pays us a fee. It never changes the price you pay and never changes the order of any table.