Yesim
- 5G
- 100%of plans
- Hotspot
- 100%of plans
- Calls & SMS
- 0%of plans
- Plan types
- Total / Unlimited145 plans total
- Cheapest 1 GB
- $2.25in Turkey
- New-customer only
- 6%of plans
Yesim prices by destination
Rank is this provider's cheapest ~10 GB plan versus every provider with a 10 GB ยท 30-day plan in that destination. Lower is better. Destination names link to the per-provider page when it has โฅ3 plans there.
Destination
Plans
1 GB ยท 7+ days
10 GB ยท 30 days
Rank for 10 GB
vs cheapest
Details
๐ซ๐ท France Europe
21
$2.8130 days
$18.0030 days
#25 of 30
+$11.81 vs Manet Travel
1 GB from $2.8110 GB from $18.00
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| France | 500 MB | 1 day | Bouygues, Free, Orange | $1.02 | $0.51 | Go to site โ |
| France | 1 GB | 30 days | Bouygues, Free, Orange | $2.81 | $2.81 | Go to site โ |
| Europe & UK | Unlimited | 1 day | Bouygues, Free, Orange | โ | $3.38 | Go to site โ |
| France | 5 GB | 30 days | Bouygues, Free, Orange | $2.16 | $10.80 | Go to site โ |
| France | Unlimited | 3 days | Bouygues, Free, Orange | โ | $11.81 | Go to site โ |
| France | 10 GB | 30 days | Bouygues, Free, Orange | $1.80 | $18.00 | Go to site โ |
| France | Unlimited | 5 days | Bouygues, Free, Orange | โ | $19.69 | Go to site โ |
| Europe & UK | Unlimited | 7 days | Bouygues, Free, Orange | โ | $23.63 | Go to site โ |
๐บ๐ธ United States of America Americas
24
$3.4930 days
$15.7530 days
#16 of 31
+$8.19 vs eSIM4Travel
1 GB from $3.4910 GB from $15.75
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| United States | 500 MB | 1 day | AT&T, Verizon | $1.02 | $0.51 | Go to site โ |
| United States | Unlimited | 1 day | AT&T, Verizon | โ | $3.26 | Go to site โ |
| United States | 1 GB | 30 days | AT&T, Verizon | $3.49 | $3.49 | Go to site โ |
| United States | Unlimited | 3 days | AT&T, Verizon | โ | $9.79 | Go to site โ |
| United States | 5 GB | 30 days | AT&T, Verizon | $2.03 | $10.13 | Go to site โ |
| United States | 10 GB | 30 days | AT&T, Verizon | $1.58 | $15.75 | Go to site โ |
| North America | 4 GB | 30 days | AT&T, Verizon | $3.94 | $15.75 | Go to site โ |
| United States | Unlimited | 5 days | AT&T, Verizon | โ | $16.31 | Go to site โ |
๐จ๐ณ China Asia
22
$3.1530 days
$20.9330 days
#20 of 31
+$14.29 vs eSIM4Travel
1 GB from $3.1510 GB from $20.93
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| China | 100 MB | 1 day | Mobile, Telecom, Unicom | $5.10 | $0.51 | Go to site โ |
| China | 1 GB | 30 days | Mobile, Telecom, Unicom | $3.15 | $3.15 | Go to site โ |
| China | Unlimited | 1 day | Mobile, Telecom, Unicom | โ | $4.05 | Go to site โ |
| China | 3 GB | 30 days | Mobile, Telecom, Unicom | $2.63 | $7.88 | Go to site โ |
| Asia Pacific | 5 GB | 30 days | Mobile, Telecom, Unicom | $2.25 | $11.25 | Go to site โ |
| China | Unlimited | 3 days | Mobile, Telecom, Unicom | โ | $12.15 | Go to site โ |
| China | Unlimited | 5 days | Mobile, Telecom, Unicom | โ | $20.25 | Go to site โ |
| China | 10 GB | 30 days | Mobile, Telecom, Unicom | $2.09 | $20.93 | Go to site โ |
๐ฎ๐น Italy Europe
21
$2.8130 days
$18.0030 days
#22 of 30
+$12.18 vs Textr eSIM
1 GB from $2.8110 GB from $18.00
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| Italy | 500 MB | 1 day | Vodafone, Iliad, TIM, WindTre | $1.02 | $0.51 | Go to site โ |
| Italy | 1 GB | 30 days | Vodafone, Iliad, TIM, WindTre | $2.81 | $2.81 | Go to site โ |
| Europe & UK | Unlimited | 1 day | Vodafone, Iliad, TIM, WindTre | โ | $3.38 | Go to site โ |
| Italy | 5 GB | 30 days | Vodafone, Iliad, TIM, WindTre | $2.16 | $10.80 | Go to site โ |
| Italy | Unlimited | 3 days | Vodafone, Iliad, TIM, WindTre | โ | $11.81 | Go to site โ |
| Italy | 10 GB | 30 days | Vodafone, Iliad, TIM, WindTre | $1.80 | $18.00 | Go to site โ |
| Italy | Unlimited | 5 days | Vodafone, Iliad, TIM, WindTre | โ | $19.69 | Go to site โ |
| Europe & UK | Unlimited | 7 days | Vodafone, Iliad, TIM, WindTre | โ | $23.63 | Go to site โ |
๐ฌ๐ง United Kingdom Europe
21
$2.8130 days
$18.0030 days
#24 of 31
+$12.49 vs Manet Travel
1 GB from $2.8110 GB from $18.00
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| United Kingdom (UK) | 500 MB | 1 day | EE, Three, O2, Vodafone | $1.02 | $0.51 | Go to site โ |
| United Kingdom (UK) | 1 GB | 30 days | EE, Three, O2, Vodafone | $2.81 | $2.81 | Go to site โ |
| Europe & UK | Unlimited | 1 day | EE, Three, O2, Vodafone | โ | $3.38 | Go to site โ |
| United Kingdom (UK) | 5 GB | 30 days | EE, Three, O2, Vodafone | $2.16 | $10.80 | Go to site โ |
| United Kingdom (UK) | Unlimited | 3 days | EE, Three, O2, Vodafone | โ | $11.81 | Go to site โ |
| United Kingdom (UK) | 10 GB | 30 days | EE, Three, O2, Vodafone | $1.80 | $18.00 | Go to site โ |
| United Kingdom (UK) | Unlimited | 5 days | EE, Three, O2, Vodafone | โ | $19.69 | Go to site โ |
| Europe & UK | Unlimited | 7 days | EE, Three, O2, Vodafone | โ | $23.63 | Go to site โ |
๐น๐ท Turkey Asia
23
$2.2530 days
$15.7530 days
#25 of 31
+$11.38 vs Textr eSIM
1 GB from $2.2510 GB from $15.75
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| North Cyprus | 500 MB | 1 day | Turktelekom, Vodafone | $1.12 | $0.56 | Go to site โ |
| North Cyprus | 1 GB | 30 days | Turktelekom, Vodafone | $2.25 | $2.25 | Go to site โ |
| North Cyprus | Unlimited | 1 day | Turktelekom, Vodafone | โ | $3.71 | Go to site โ |
| Balkans | 3 GB | 30 days | Turktelekom, Vodafone | $3.19 | $9.56 | Go to site โ |
| North Cyprus | 5 GB | 30 days | Turktelekom, Vodafone | $2.03 | $10.13 | Go to site โ |
| Turkey | Unlimited | 3 days | Turktelekom, Vodafone | โ | $11.14 | Go to site โ |
| North Cyprus | 10 GB | 30 days | Turktelekom, Vodafone | $1.58 | $15.75 | Go to site โ |
| Turkey | Unlimited | 5 days | Turktelekom, Vodafone | โ | $18.56 | Go to site โ |
๐ฏ๐ต Japan Asia
20
$4.1630 days
$18.0030 days
#22 of 31
+$11.41 vs EscapeSIM
1 GB from $4.1610 GB from $18.00
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| Japan | Unlimited | 1 day | au (KDDI), NTT Docomo | โ | $3.94 | Go to site โ |
| Japan | 1 GB | 30 days | au (KDDI), NTT Docomo | $4.16 | $4.16 | Go to site โ |
| Japan | 5 GB | 30 days | au (KDDI), NTT Docomo | $1.98 | $9.90 | Go to site โ |
| Japan | Unlimited | 3 days | au (KDDI), NTT Docomo | โ | $11.81 | Go to site โ |
| Japan | 10 GB | 30 days | au (KDDI), NTT Docomo | $1.80 | $18.00 | Go to site โ |
| Japan | Unlimited | 5 days | au (KDDI), NTT Docomo | โ | $19.69 | Go to site โ |
| Japan | Unlimited | 7 days | au (KDDI), NTT Docomo | โ | $27.57 | Go to site โ |
| Japan | 20 GB | 30 days | au (KDDI), NTT Docomo | $1.40 | $27.90 | Go to site โ |
๐น๐ญ Thailand Asia
23
$2.9330 days
$12.3830 days
#21 of 32
+$7.39 vs EscapeSIM
1 GB from $2.9310 GB from $12.38
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| South East Asia | 500 MB | 1 day | Ais, Dtac | $1.02 | $0.51 | Go to site โ |
| Thailand | 1 GB | 30 days | Ais, Dtac | $2.93 | $2.93 | Go to site โ |
| Thailand | Unlimited | 1 day | Ais, Dtac | โ | $3.60 | Go to site โ |
| Thailand | 5 GB | 30 days | Ais, Dtac | $1.58 | $7.88 | Go to site โ |
| South East Asia | 3 GB | 30 days | Ais, Dtac | $2.63 | $7.88 | Go to site โ |
| Thailand | Unlimited | 3 days | Ais, Dtac | โ | $10.80 | Go to site โ |
| Thailand | 10 GB | 30 days | Ais, Dtac | $1.24 | $12.38 | Go to site โ |
| Thailand | Unlimited | 5 days | Ais, Dtac | โ | $18.00 | Go to site โ |
๐ป๐ณ Vietnam Asia
23
$2.8130 days
$18.0030 days
#22 of 31
+$12.11 vs EscapeSIM
1 GB from $2.8110 GB from $18.00
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| South East Asia | 500 MB | 1 day | Vietnamobile, Viettelmobile, Vinaphone, Mobifone | $1.02 | $0.51 | Go to site โ |
| Vietnam | 300 MB | 1 day | Vietnamobile, Viettelmobile, Vinaphone, Mobifone | $1.70 | $0.51 | Go to site โ |
| Vietnam | 1 GB | 30 days | Vietnamobile, Viettelmobile, Vinaphone, Mobifone | $2.81 | $2.81 | Go to site โ |
| Vietnam | Unlimited | 1 day | Vietnamobile, Viettelmobile, Vinaphone, Mobifone | โ | $3.94 | Go to site โ |
| Vietnam | 3 GB | 30 days | Vietnamobile, Viettelmobile, Vinaphone, Mobifone | $2.63 | $7.88 | Go to site โ |
| Vietnam | 5 GB | 30 days | Vietnamobile, Viettelmobile, Vinaphone, Mobifone | $2.16 | $10.80 | Go to site โ |
| Vietnam | Unlimited | 3 days | Vietnamobile, Viettelmobile, Vinaphone, Mobifone | โ | $11.81 | Go to site โ |
| Vietnam | 10 GB | 30 days | Vietnamobile, Viettelmobile, Vinaphone, Mobifone | $1.80 | $18.00 | Go to site โ |
๐ฐ๐ท South Korea Asia
20
$2.8130 days
$18.0030 days
#17 of 31
+$11.51 vs EscapeSIM
1 GB from $2.8110 GB from $18.00
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| South Korea | 1 GB | 30 days | Lgu, SK Telecom | $2.81 | $2.81 | Go to site โ |
| South Korea | Unlimited | 1 day | Lgu, SK Telecom | โ | $3.94 | Go to site โ |
| Asia Pacific | 5 GB | 30 days | Lgu, SK Telecom | $2.25 | $11.25 | Go to site โ |
| South Korea | Unlimited | 3 days | Lgu, SK Telecom | โ | $11.81 | Go to site โ |
| South Korea | 10 GB | 30 days | Lgu, SK Telecom | $1.80 | $18.00 | Go to site โ |
| South Korea | Unlimited | 5 days | Lgu, SK Telecom | โ | $19.69 | Go to site โ |
| South Korea | 20 GB | 30 days | Lgu, SK Telecom | $1.31 | $26.22 | Go to site โ |
| South Korea | Unlimited | 7 days | Lgu, SK Telecom | โ | $27.57 | Go to site โ |
No destinations match this filter.
When you buy through a link marked โโโ, the provider pays us a fee. It never changes the price you pay and never changes the order of any table.