EscapeSIM
- 5G
- 100%of plans
- Hotspot
- 95%of plans
- Calls & SMS
- 0%of plans
- Plan types
- Total / Unlimited191 plans total
- Cheapest 1 GB
- $1.49in France
- New-customer only
- 0%of plans
EscapeSIM prices by destination
Rank is this provider's cheapest ~10 GB plan versus every provider with a 10 GB ยท 30-day plan in that destination. Lower is better. Destination names link to the per-provider page when it has โฅ3 plans there.
Destination
Plans
1 GB ยท 7+ days
10 GB ยท 30 days
Rank for 10 GB
vs cheapest
Details
๐ซ๐ท France Europe
24
$1.4914 days
$6.7930 days
#4 of 30
+$0.60 vs Manet Travel
1 GB from $1.4910 GB from $6.79
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| France 1GB | 1 GB | 14 days | Bouygues, Free, Orange | $1.49 | $1.49 | Go to site โ |
| EU36 Saver 1GB Stopover | 1 GB | 7 days | Free, SFR | $1.89 | $1.89 | Go to site โ |
| France 2GB | 2 GB | 15 days | Bouygues, Free, Orange | $1.25 | $2.49 | Go to site โ |
| EU36 Saver 3GB Stopover | 3 GB | 7 days | Free, SFR | $0.93 | $2.79 | Go to site โ |
| EU36 Saver Unlimited* 1 day | 1 GB | 1 day | Free, SFR | $2.79 | $2.79 | Go to site โ |
| EU36 Saver 3GB Short Trip | 3 GB | 15 days | Free, SFR | $1.00 | $2.99 | Go to site โ |
| France 3GB | 3 GB | 30 days | Bouygues, Free, Orange | $1.00 | $2.99 | Go to site โ |
| EU36 Saver 5GB Stopover | 5 GB | 7 days | Free, SFR | $0.78 | $3.89 | Go to site โ |
๐บ๐ธ United States of America Americas
33
$1.897 days
$8.4930 days
#4 of 31
+$0.93 vs eSIM4Travel
1 GB from $1.8910 GB from $8.49
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| United States 1GB Stopover | 1 GB | 7 days | Verizon | $1.89 | $1.89 | Go to site โ |
| Europe And USA 1GB | 1 GB | 14 days | AT&T | $1.89 | $1.89 | Go to site โ |
| United States 3GB Stopover | 3 GB | 7 days | Verizon | $1.16 | $3.49 | Go to site โ |
| Europe And USA 2GB | 2 GB | 15 days | AT&T | $1.80 | $3.59 | Go to site โ |
| United States 3GB Short Trip | 3 GB | 15 days | Verizon | $1.26 | $3.79 | Go to site โ |
| United States 3GB | 3 GB | 30 days | Verizon | $1.50 | $4.49 | Go to site โ |
| United States 5GB Stopover | 5 GB | 7 days | Verizon | $0.96 | $4.79 | Go to site โ |
| United States 5GB Short Trip | 5 GB | 15 days | Verizon | $1.10 | $5.49 | Go to site โ |
๐จ๐ณ China Asia
25
$2.797 days
$6.8930 days
#3 of 31
+$0.25 vs eSIM4Travel
1 GB from $2.7910 GB from $6.89
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| China Special 1GB | 1 GB | 5 days | Mobile | $1.89 | $1.89 | Go to site โ |
| Greater China 3GB Stopover | 3 GB | 7 days | Telecom | $0.93 | $2.79 | Go to site โ |
| Asia 15 Countries 1GB Stopover | 1 GB | 7 days | Telecom, Unicom | $2.79 | $2.79 | Go to site โ |
| China Special 3GB Short Trip | 3 GB | 15 days | Mobile | $0.96 | $2.89 | Go to site โ |
| Asia 12 Countries Unlimited* 1 day | 1 GB | 1 day | Mobile | $3.49 | $3.49 | Go to site โ |
| China Special 3GB | 3 GB | 30 days | Mobile | $1.26 | $3.79 | Go to site โ |
| China Special 5GB Stopover | 5 GB | 7 days | Mobile | $0.90 | $4.49 | Go to site โ |
| Greater China 5GB | 5 GB | 30 days | Telecom | $0.96 | $4.79 | Go to site โ |
๐ฎ๐น Italy Europe
24
$1.4914 days
$6.7930 days
#4 of 30
+$0.97 vs Textr eSIM
1 GB from $1.4910 GB from $6.79
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| Italy 1GB | 1 GB | 14 days | Iliad, Vodafone | $1.49 | $1.49 | Go to site โ |
| EU36 Saver 1GB Stopover | 1 GB | 7 days | Iliad, WindTre | $1.89 | $1.89 | Go to site โ |
| Italy 2GB | 2 GB | 15 days | Iliad, Vodafone | $1.25 | $2.49 | Go to site โ |
| EU36 Saver 3GB Stopover | 3 GB | 7 days | Iliad, WindTre | $0.93 | $2.79 | Go to site โ |
| EU36 Saver Unlimited* 1 day | 1 GB | 1 day | Iliad, WindTre | $2.79 | $2.79 | Go to site โ |
| EU36 Saver 3GB Short Trip | 3 GB | 15 days | Iliad, WindTre | $1.00 | $2.99 | Go to site โ |
| Italy 3GB | 3 GB | 30 days | Iliad, Vodafone | $1.16 | $3.49 | Go to site โ |
| EU36 Saver 5GB Stopover | 5 GB | 7 days | Iliad, WindTre | $0.78 | $3.89 | Go to site โ |
๐ฌ๐ง United Kingdom Europe
24
$1.4914 days
$6.7930 days
#3 of 31
+$1.28 vs Manet Travel
1 GB from $1.4910 GB from $6.79
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| United Kingdom 1GB | 1 GB | 14 days | EE, O2, Vodafone | $1.49 | $1.49 | Go to site โ |
| EU36 Saver 1GB Stopover | 1 GB | 7 days | Three, Vodafone | $1.89 | $1.89 | Go to site โ |
| United Kingdom 2GB | 2 GB | 15 days | EE, O2, Vodafone | $1.25 | $2.49 | Go to site โ |
| EU36 Saver 3GB Stopover | 3 GB | 7 days | Three, Vodafone | $0.93 | $2.79 | Go to site โ |
| EU36 Saver Unlimited* 1 day | 1 GB | 1 day | Three, Vodafone | $2.79 | $2.79 | Go to site โ |
| United Kingdom 3GB | 3 GB | 30 days | EE, O2, Vodafone | $1.00 | $2.99 | Go to site โ |
| EU36 Saver 3GB Short Trip | 3 GB | 15 days | Three, Vodafone | $1.00 | $2.99 | Go to site โ |
| EU36 Saver 5GB Stopover | 5 GB | 7 days | Three, Vodafone | $0.78 | $3.89 | Go to site โ |
๐น๐ท Turkey Asia
15
$1.4914 days
$7.4930 days
#6 of 31
+$3.12 vs Textr eSIM
1 GB from $1.4910 GB from $7.49
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| Turkey 1GB | 1 GB | 14 days | Turktelekom, Vodafone | $1.49 | $1.49 | Go to site โ |
| Turkey 2GB | 2 GB | 15 days | Turktelekom, Vodafone | $0.95 | $1.89 | Go to site โ |
| Turkey 3GB | 3 GB | 30 days | Turktelekom, Vodafone | $0.93 | $2.79 | Go to site โ |
| Middle East 1GB Stopover | 1 GB | 7 days | Turktelekom, Turkcell, Vodafone | $3.49 | $3.49 | Go to site โ |
| Turkey 5GB | 5 GB | 30 days | Turktelekom, Vodafone | $0.80 | $3.99 | Go to site โ |
| Middle East 3GB Stopover | 3 GB | 7 days | Turktelekom, Turkcell, Vodafone | $1.93 | $5.79 | Go to site โ |
| Turkey 10GB | 10 GB | 30 days | Turktelekom, Vodafone | $0.75 | $7.49 | Go to site โ |
| Turkey 15GB | 15 GB | 30 days | Turktelekom, Vodafone | $0.70 | $10.49 | Go to site โ |
๐ฏ๐ต Japan Asia
32
$2.797 days
$6.5930 days
#1 of 31
Cheapest
1 GB from $2.7910 GB from $6.59
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| Japan 3GB Short Trip | 3 GB | 7 days | au (KDDI) | $0.93 | $2.79 | Go to site โ |
| Asia 15 Countries 1GB Stopover | 1 GB | 7 days | au (KDDI), SoftBank | $2.79 | $2.79 | Go to site โ |
| Japan 3GB | 3 GB | 30 days | au (KDDI) | $1.16 | $3.49 | Go to site โ |
| Asia 12 Countries Unlimited* 1 day | 1 GB | 1 day | au (KDDI) | $3.49 | $3.49 | Go to site โ |
| Japan Local by IIJ 3GB Short Trip | 3 GB | 15 days | NTT Docomo | $1.30 | $3.89 | Go to site โ |
| Japan 5GB Short Trip | 5 GB | 15 days | au (KDDI) | $0.90 | $4.49 | Go to site โ |
| Japan 5GB | 5 GB | 30 days | au (KDDI) | $0.96 | $4.79 | Go to site โ |
| Japan Local KDDI Light - Unlimited (10 Mbps) 3 days | Unlimited | 3 days | au (KDDI) | โ | $4.79 | Go to site โ |
๐น๐ญ Thailand Asia
27
$1.597 days
$4.9930 days
#1 of 32
Cheapest
1 GB from $1.5910 GB from $4.99
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| Southeast Asia 3 1GB Stopover | 1 GB | 7 days | Ais | $1.59 | $1.59 | Go to site โ |
| Southeast Asia 3 3GB Short Trip | 3 GB | 15 days | Ais | $0.83 | $2.49 | Go to site โ |
| Southeast Asia 3 3GB Stopover | 3 GB | 7 days | Ais | $0.83 | $2.49 | Go to site โ |
| Asia Top 4 1GB | 1 GB | 14 days | Ais, Dtac | $2.49 | $2.49 | Go to site โ |
| Thailand 1GB | 1 GB | 5 days | Truemoveh | $2.49 | $2.49 | Go to site โ |
| Southeast Asia 3 3GB | 3 GB | 30 days | Ais | $0.93 | $2.79 | Go to site โ |
| Southeast Asia 5 Unlimited* 1 day | 1 GB | 1 day | Dtac, Truemoveh | $2.79 | $2.79 | Go to site โ |
| Asia Top 4 2GB | 2 GB | 15 days | Ais, Dtac | $1.45 | $2.89 | Go to site โ |
๐ป๐ณ Vietnam Asia
20
$2.797 days
$5.8930 days
#1 of 31
Cheapest
1 GB from $2.7910 GB from $5.89
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| Vietnam 1GB | 1 GB | 5 days | Vinaphone | $1.59 | $1.59 | Go to site โ |
| Vietnam 3GB Short Trip | 3 GB | 15 days | Vinaphone | $0.83 | $2.49 | Go to site โ |
| Vietnam Unlimited* 1 day | 1 GB | 1 day | Vinaphone | $2.49 | $2.49 | Go to site โ |
| Vietnam 3GB Stopover | 3 GB | 7 days | Vinaphone | $0.86 | $2.59 | Go to site โ |
| Asia 15 Countries 1GB Stopover | 1 GB | 7 days | Mobifone, Viettelmobile, Vinaphone | $2.79 | $2.79 | Go to site โ |
| Vietnam 3GB | 3 GB | 30 days | Vinaphone | $0.96 | $2.89 | Go to site โ |
| Vietnam 5GB Stopover | 5 GB | 7 days | Vinaphone | $0.72 | $3.59 | Go to site โ |
| Vietnam 5GB Short Trip | 5 GB | 15 days | Vinaphone | $0.76 | $3.79 | Go to site โ |
๐ฐ๐ท South Korea Asia
24
$2.797 days
$6.4930 days
#1 of 31
Cheapest
1 GB from $2.7910 GB from $6.49
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| South Korea 3GB Short Trip | 3 GB | 15 days | Lgu, SK Telecom | $0.83 | $2.49 | Go to site โ |
| South Korea Unlimited* 1 day | 1 GB | 1 day | Lgu, SK Telecom | $2.49 | $2.49 | Go to site โ |
| South Korea 3GB Stopover | 3 GB | 7 days | Lgu, SK Telecom | $0.86 | $2.59 | Go to site โ |
| Asia 15 Countries 1GB Stopover | 1 GB | 7 days | Lgu, SK Telecom | $2.79 | $2.79 | Go to site โ |
| South Korea 3GB | 3 GB | 30 days | Lgu, SK Telecom | $1.16 | $3.49 | Go to site โ |
| South Korea 5GB Stopover | 5 GB | 7 days | Lgu, SK Telecom | $0.72 | $3.59 | Go to site โ |
| South Korea 5GB Short Trip | 5 GB | 15 days | Lgu, SK Telecom | $0.76 | $3.79 | Go to site โ |
| South Korea 5GB | 5 GB | 30 days | Lgu, SK Telecom | $0.92 | $4.59 | Go to site โ |
No destinations match this filter.
When you buy through a link marked โโโ, the provider pays us a fee. It never changes the price you pay and never changes the order of any table.