eSIM4Travel
- 5G
- 97%of plans
- Hotspot
- 100%of plans
- Calls & SMS
- 0%of plans
- Plan types
- Total / Daily159 plans total
- Cheapest 1 GB
- $0.62in France
- New-customer only
- 0%of plans
eSIM4Travel prices by destination
Rank is this provider's cheapest ~10 GB plan versus every provider with a 10 GB ยท 30-day plan in that destination. Lower is better. Destination names link to the per-provider page when it has โฅ3 plans there.
Destination
Plans
1 GB ยท 7+ days
10 GB ยท 30 days
Rank for 10 GB
vs cheapest
Details
๐ซ๐ท France Europe
16
$0.627 days
$7.2630 days
#5 of 30
+$1.07 vs Manet Travel
1 GB from $0.6210 GB from $7.26
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| Best Europe 41 - 1GB/7Days | 1 GB | 7 days | Bouygues, Orange | $0.62 | $0.62 | Go to site โ |
| Best Europe 41 - 1GB/1Days | 1 GB | 1 day | Bouygues, Orange | $0.62 | $0.62 | Go to site โ |
| France (Orange, Bouygues) - 500MB/1Days | 500 MB | 1 day | Bouygues, Orange | $1.26 | $0.63 | Go to site โ |
| France (Orange, Bouygues) - 3GB/30Days | 3 GB | 30 days | Bouygues, Orange | $0.85 | $2.56 | Go to site โ |
| France (Orange, Bouygues) - 5GB/30Days | 5 GB | 30 days | Bouygues, Orange | $0.78 | $3.90 | Go to site โ |
| Unlimited-3Days-France (Orange, Bouygues) | 3 GB / day | 3 days | Bouygues, Orange | $0.73 | $6.58 | Go to site โ |
| France (Orange, Bouygues) - 10GB/30Days | 10 GB | 30 days | Bouygues, Orange | $0.73 | $7.26 | Go to site โ |
| Unlimited-5Days-France (Orange, Bouygues) | 3 GB / day | 5 days | Bouygues, Orange | $0.70 | $10.48 | Go to site โ |
๐บ๐ธ United States of America Americas
17
$0.807 days
$7.5630 days
#1 of 31
Cheapest
1 GB from $0.8010 GB from $7.56
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| USA (AT&T, Verizon) - 100MB/1Days | 100 MB | 1 day | AT&T, Verizon | $5.40 | $0.54 | Go to site โ |
| USA (AT&T) - 1GB/1Days | 1 GB | 1 day | AT&T, T-Mobile | $0.61 | $0.61 | Go to site โ |
| USA (AT&T) - 1GB/7Days | 1 GB | 7 days | AT&T, T-Mobile | $0.80 | $0.80 | Go to site โ |
| USA (AT&T, T-Mobile) - 500MB/1Days | 500 MB | 1 day | AT&T, T-Mobile | $2.16 | $1.08 | Go to site โ |
| USA (AT&T) - 3GB/30Days | 3 GB | 30 days | AT&T, T-Mobile | $0.90 | $2.69 | Go to site โ |
| USA (AT&T) - 5GB/30Days | 5 GB | 30 days | AT&T, T-Mobile | $0.79 | $3.96 | Go to site โ |
| USA (AT&T) - 10GB/30Days | 10 GB | 30 days | AT&T, T-Mobile | $0.76 | $7.56 | Go to site โ |
| Unlimited-3Days-USA (AT&T) | 3 GB / day | 3 days | AT&T, T-Mobile | $0.92 | $8.30 | Go to site โ |
๐จ๐ณ China Asia
16
$0.697 days
$6.6430 days
#1 of 31
Cheapest
1 GB from $0.6910 GB from $6.64
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| China (China mobile) - 1GB/7Days | 1 GB | 7 days | Mobile | $0.69 | $0.69 | Go to site โ |
| China (China mobile) - 1GB/1Days | 1 GB | 1 day | Mobile | $1.11 | $1.11 | Go to site โ |
| China, Hong Kong and Macau - 3GB/30Days | 3 GB | 30 days | โ | $0.83 | $2.50 | Go to site โ |
| China, Hong Kong and Macau - 5GB/30Days | 5 GB | 30 days | โ | $0.74 | $3.68 | Go to site โ |
| China, Hong Kong and Macau - 10GB/30Days | 10 GB | 30 days | โ | $0.66 | $6.64 | Go to site โ |
| Unlimited-3Days-China (China mobile) | 3 GB / day | 3 days | Mobile | $0.77 | $6.93 | Go to site โ |
| Unlimited-5Days-China (China mobile) | 3 GB / day | 5 days | Mobile | $0.75 | $11.20 | Go to site โ |
| China, Hong Kong and Macau - 20GB/30Days | 20 GB | 30 days | โ | $0.63 | $12.55 | Go to site โ |
๐ฎ๐น Italy Europe
15
$0.627 days
$7.5430 days
#5 of 30
+$1.72 vs Textr eSIM
1 GB from $0.6210 GB from $7.54
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| Best Europe 41 - 1GB/7Days | 1 GB | 7 days | Iliad, TIM, Vodafone, WindTre | $0.62 | $0.62 | Go to site โ |
| Best Europe 41 - 1GB/1Days | 1 GB | 1 day | Iliad, TIM, Vodafone, WindTre | $0.62 | $0.62 | Go to site โ |
| Italy (Vodafone, Wind, TIM, Iliad Italia) - 3GB/30Days | 3 GB | 30 days | Vodafone, Iliad, TIM, WindTre | $0.94 | $2.83 | Go to site โ |
| Italy (Vodafone, Wind, TIM, Iliad Italia) - 5GB/30Days | 5 GB | 30 days | Vodafone, Iliad, TIM, WindTre | $0.84 | $4.18 | Go to site โ |
| Unlimited-3Days-Italy (Vodafone, Wind, TIM, Iliad Italia) | 3 GB / day | 3 days | Vodafone, Iliad, TIM, WindTre | $0.76 | $6.88 | Go to site โ |
| Italy (Vodafone, Wind, TIM, Iliad Italia) - 10GB/30Days | 10 GB | 30 days | Vodafone, Iliad, TIM, WindTre | $0.75 | $7.54 | Go to site โ |
| Unlimited-5Days-Italy (Vodafone, Wind, TIM, Iliad Italia) | 3 GB / day | 5 days | Vodafone, Iliad, TIM, WindTre | $0.73 | $10.91 | Go to site โ |
| Italy (Vodafone, Wind, TIM, Iliad Italia) - 20GB/30Days | 20 GB | 30 days | Vodafone, Iliad, TIM, WindTre | $0.71 | $14.27 | Go to site โ |
๐ฌ๐ง United Kingdom Europe
17
$0.627 days
$7.2630 days
#4 of 31
+$1.75 vs Manet Travel
1 GB from $0.6210 GB from $7.26
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| Best Europe 41 - 1GB/7Days | 1 GB | 7 days | Three, EE, O2, Vodafone | $0.62 | $0.62 | Go to site โ |
| Best Europe 41 - 1GB/1Days | 1 GB | 1 day | Three, EE, O2, Vodafone | $0.62 | $0.62 | Go to site โ |
| United Kingdom (O2, EE, Vodafone) - 100MB/1Days | 100 MB | 1 day | EE, O2, Vodafone | $7.60 | $0.76 | Go to site โ |
| United Kingdom (O2, EE, Vodafone) - 500MB/1Days | 500 MB | 1 day | EE, O2, Vodafone | $1.78 | $0.89 | Go to site โ |
| United Kingdom (O2, EE, Vodafone) - 3GB/30Days | 3 GB | 30 days | EE, O2, Vodafone | $0.92 | $2.75 | Go to site โ |
| United Kingdom (O2, EE, Vodafone) - 5GB/30Days | 5 GB | 30 days | EE, O2, Vodafone | $0.81 | $4.04 | Go to site โ |
| Unlimited-3Days-United Kingdom (O2, EE, Vodafone) | 3 GB / day | 3 days | EE, O2, Vodafone | $0.74 | $6.62 | Go to site โ |
| United Kingdom (O2, EE, Vodafone) - 10GB/30Days | 10 GB | 30 days | EE, O2, Vodafone | $0.73 | $7.26 | Go to site โ |
๐น๐ท Turkey Asia
17
$0.627 days
$5.6530 days
#4 of 31
+$1.28 vs Textr eSIM
1 GB from $0.6210 GB from $5.65
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| Turkey (Turkcell) - 500MB/1Days | 500 MB | 1 day | Turkcell | $1.12 | $0.56 | Go to site โ |
| Best Europe 41 - 1GB/7Days | 1 GB | 7 days | Turktelekom, Vodafone | $0.62 | $0.62 | Go to site โ |
| Best Europe 41 - 1GB/1Days | 1 GB | 1 day | Turktelekom, Vodafone | $0.62 | $0.62 | Go to site โ |
| Middle East 9 - 100MB/1Days | 100 MB | 1 day | Turktelekom, Turkcell, Vodafone | $6.30 | $0.63 | Go to site โ |
| Turkey (Turk Telekom, Vodafone, Turkcell) - 3GB/30Days | 3 GB | 30 days | Turktelekom, Turkcell, Vodafone | $0.76 | $2.27 | Go to site โ |
| Turkey (Turk Telekom, Vodafone, Turkcell) - 5GB/30Days | 5 GB | 30 days | Turktelekom, Turkcell, Vodafone | $0.65 | $3.23 | Go to site โ |
| Unlimited-3Days-Turkey (Turk Telekom, Vodafone, Turkcell) | 3 GB / day | 3 days | Turktelekom, Turkcell, Vodafone | $0.58 | $5.25 | Go to site โ |
| Turkey (Turk Telekom, Vodafone, Turkcell) - 10GB/30Days | 10 GB | 30 days | Turktelekom, Turkcell, Vodafone | $0.57 | $5.65 | Go to site โ |
๐ฏ๐ต Japan Asia
22
$0.697 days
$8.5030 days
#4 of 31
+$1.91 vs EscapeSIM
1 GB from $0.6910 GB from $8.50
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| Japan (Softbank, KDDI) - 1GB/7Days | 1 GB | 7 days | au (KDDI) | $0.69 | $0.69 | Go to site โ |
| Japan (Softbank, KDDI) - 1GB/1Days | 1 GB | 1 day | au (KDDI), SoftBank | $1.18 | $1.18 | Go to site โ |
| Japan (Softbank, KDDI) - 3GB/30Days | 3 GB | 30 days | au (KDDI), SoftBank | $0.97 | $2.92 | Go to site โ |
| Japan (DOCOMO Local Network) - 2.9296875GB/30Days | 2.9 GB | 30 days | NTT Docomo | $1.01 | $2.96 | Go to site โ |
| Japan (DOCOMO Local Network) - 4.8828125GB/30Days | 4.9 GB | 30 days | NTT Docomo | $0.84 | $4.12 | Go to site โ |
| Japan (Softbank, KDDI) - 5GB/30Days | 5 GB | 30 days | au (KDDI) | $0.90 | $4.50 | Go to site โ |
| Japan (DOCOMO Local Network) - 9.765625GB/30Days | 9.8 GB | 30 days | NTT Docomo | $0.72 | $7.04 | Go to site โ |
| Unlimited-3Days-Japan (Softbank, KDDI) | 3 GB / day | 3 days | au (KDDI), SoftBank | $0.86 | $7.70 | Go to site โ |
๐น๐ญ Thailand Asia
18
$0.857 days
$6.7930 days
#4 of 32
+$1.80 vs EscapeSIM
1 GB from $0.8510 GB from $6.79
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| Thailand (DTAC, TRUE) - 1GB/1Days | 1 GB | 1 day | Dtac, Truemove | $0.77 | $0.77 | Go to site โ |
| Thailand (DTAC, TRUE) - 1GB/7Days | 1 GB | 7 days | Dtac, Truemove | $0.85 | $0.85 | Go to site โ |
| South Asia 5 (Singapore, Malaysia, Thailand, Indonesia, Vietnam) - 3GB/30Days | 3 GB | 30 days | Dtac, Truemove | $0.77 | $2.30 | Go to site โ |
| South Asia 5 (Singapore, Malaysia, Thailand, Indonesia, Vietnam) - 5GB/30Days | 5 GB | 30 days | Dtac, Truemove | $0.72 | $3.61 | Go to site โ |
| Unlimited-3Days-Thailand (DTAC, TRUE) | 3 GB / day | 3 days | Dtac, Truemove | $0.69 | $6.17 | Go to site โ |
| Thailand (DTAC, TRUE) - 10GB/30Days | 10 GB | 30 days | Dtac, Truemove | $0.68 | $6.79 | Go to site โ |
| Unlimited-5Days-Thailand (DTAC, TRUE) | 3 GB / day | 5 days | Dtac, Truemove | $0.66 | $9.92 | Go to site โ |
| Thailand (DTAC, TRUE) - 20GB/30Days | 20 GB | 30 days | Dtac, Truemove | $0.65 | $13.04 | Go to site โ |
๐ป๐ณ Vietnam Asia
19
$0.937 days
$6.8730 days
#3 of 31
+$0.98 vs EscapeSIM
1 GB from $0.9310 GB from $6.87
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| Vietnam (Viettel, Vinaphone, Mobifone) - 500MB/1Days | 500 MB | 1 day | Mobifone, Viettelmobile, Vinaphone | $1.06 | $0.53 | Go to site โ |
| South Asia 5 (Singapore, Malaysia, Thailand, Indonesia, Vietnam) - 1GB/7Days | 1 GB | 7 days | Mobifone, Viettelmobile, Vinaphone | $0.93 | $0.93 | Go to site โ |
| Vietnam (Viettel, Vinaphone, Mobifone) - 1GB/1Days | 1 GB | 1 day | Mobifone, Viettelmobile, Vinaphone | $1.11 | $1.11 | Go to site โ |
| South Asia 5 (Singapore, Malaysia, Thailand, Indonesia, Vietnam) - 3GB/30Days | 3 GB | 30 days | Mobifone, Viettelmobile, Vinaphone | $0.77 | $2.30 | Go to site โ |
| South Asia 5 (Singapore, Malaysia, Thailand, Indonesia, Vietnam) - 5GB/30Days | 5 GB | 30 days | Mobifone, Viettelmobile, Vinaphone | $0.72 | $3.61 | Go to site โ |
| Unlimited-3Days-South Asia 5 (Singapore, Malaysia, Thailand, Indonesia, Vietnam) | 3 GB / day | 3 days | Mobifone, Viettelmobile, Vinaphone | $0.69 | $6.21 | Go to site โ |
| South Asia 5 (Singapore, Malaysia, Thailand, Indonesia, Vietnam) - 10GB/30Days | 10 GB | 30 days | Mobifone, Viettelmobile, Vinaphone | $0.69 | $6.87 | Go to site โ |
| Unlimited-5Days-South Asia 5 (Singapore, Malaysia, Thailand, Indonesia, Vietnam) | 3 GB / day | 5 days | Mobifone, Viettelmobile, Vinaphone | $0.67 | $10.12 | Go to site โ |
๐ฐ๐ท South Korea Asia
16
$1.167 days
$6.5730 days
#2 of 31
+$0.08 vs EscapeSIM
1 GB from $1.1610 GB from $6.57
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| South Korea (SKT, LG) - 1GB/7Days | 1 GB | 7 days | Lgu, SK Telecom | $1.16 | $1.16 | Go to site โ |
| South Korea (SKT, LG) - 1GB/1Days | 1 GB | 1 day | KT, Lgu | $1.16 | $1.16 | Go to site โ |
| South Korea (SKT, LG) - 3GB/30Days | 3 GB | 30 days | KT, Lgu | $0.94 | $2.83 | Go to site โ |
| South Korea (SKT, LG) - 5GB/30Days | 5 GB | 30 days | Lgu, SK Telecom | $0.69 | $3.46 | Go to site โ |
| South Korea (SKT, LG) - 10GB/30Days | 10 GB | 30 days | Lgu, SK Telecom | $0.66 | $6.57 | Go to site โ |
| Unlimited-3Days-South Korea (SKT, LG) | 3 GB / day | 3 days | Lgu, SK Telecom | $0.83 | $7.44 | Go to site โ |
| Unlimited-5Days-South Korea (SKT, LG) | 3 GB / day | 5 days | Lgu, SK Telecom | $0.80 | $12.05 | Go to site โ |
| South Korea (SKT, LG) - 20GB/30Days | 20 GB | 30 days | Lgu, SK Telecom | $0.64 | $12.78 | Go to site โ |
No destinations match this filter.
When you buy through a link marked โโโ, the provider pays us a fee. It never changes the price you pay and never changes the order of any table.