mobineX
- 5G
- 100%of plans
- Hotspot
- Not stated by provider
- Calls & SMS
- 0%of plans
- Plan types
- Total538 plans total
- Cheapest 1 GB
- $6.50in United States of America
- New-customer only
- 0%of plans
mobineX prices by destination
Rank is this provider's cheapest ~10 GB plan versus every provider with a 10 GB ยท 30-day plan in that destination. Lower is better. Destination names link to the per-provider page when it has โฅ3 plans there.
Destination
Plans
1 GB ยท 7+ days
10 GB ยท 30 days
Rank for 10 GB
vs cheapest
Details
๐ซ๐ท France Europe
57
$8.0030 days
$20.0030 days
#28 of 30
+$13.81 vs Manet Travel
1 GB from $8.0010 GB from $20.00
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| Unlimited Standard | 1 GB | 1 day | Bouygues, Orange | $1.40 | $1.40 | Go to site โ |
| Unlimited Gold | 5 GB | 1 day | Bouygues, Orange | $0.70 | $3.50 | Go to site โ |
| 1 GB - 3 days | 1 GB | 3 days | Bouygues, Orange | $6.00 | $6.00 | Go to site โ |
| 2 GB - 3 days | 2 GB | 3 days | Bouygues, Orange | $3.50 | $7.00 | Go to site โ |
| 3 GB - 3 days | 3 GB | 3 days | Bouygues, Orange | $2.67 | $8.00 | Go to site โ |
| 1 GB - 30 days | 1 GB | 30 days | Bouygues, Orange | $8.00 | $8.00 | Go to site โ |
| 1 GB - 7 days | 1 GB | 7 days | Bouygues, Orange | $8.00 | $8.00 | Go to site โ |
| 2 GB - 15 days | 2 GB | 15 days | Bouygues, Orange | $4.50 | $9.00 | Go to site โ |
๐บ๐ธ United States of America Americas
69
$6.507 days
$25.5030 days
#31 of 31
+$17.94 vs eSIM4Travel
1 GB from $6.5010 GB from $25.50
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| Unlimited Standard | 1 GB | 1 day | AT&T, T-Mobile, Verizon | $0.80 | $0.80 | Go to site โ |
| Unlimited Gold | 5 GB | 1 day | AT&T, T-Mobile, Verizon | $0.50 | $2.50 | Go to site โ |
| 1 GB - 3 days | 1 GB | 3 days | AT&T, T-Mobile, Verizon | $5.50 | $5.50 | Go to site โ |
| 7 GB - 7 days | 7 GB | 7 days | AT&T, Verizon | $0.81 | $5.70 | Go to site โ |
| 1 GB - 7 days | 1 GB | 7 days | AT&T, Verizon | $6.50 | $6.50 | Go to site โ |
| 1 GB - 30 days | 1 GB | 30 days | AT&T, Verizon | $7.50 | $7.50 | Go to site โ |
| 2 GB - 15 days | 2 GB | 15 days | AT&T, T-Mobile, Verizon | $4.00 | $8.00 | Go to site โ |
| 15 GB - 3 days | 15 GB | 3 days | AT&T, T-Mobile, Verizon | $0.54 | $8.10 | Go to site โ |
๐จ๐ณ China Asia
61
$7.5030 days
$30.0030 days
#31 of 31
+$23.36 vs eSIM4Travel
1 GB from $7.5010 GB from $30.00
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| Unlimited Standard | 1 GB | 1 day | Mobile, Telecom, Unicom | $1.20 | $1.20 | Go to site โ |
| 1 GB - 3 days | 1 GB | 3 days | Telecom, Unicom | $2.40 | $2.40 | Go to site โ |
| Unlimited Gold | 5 GB | 1 day | Mobile, Telecom, Unicom | $0.68 | $3.40 | Go to site โ |
| 3 GB - 7 days | 3 GB | 7 days | Telecom, Unicom | $2.17 | $6.50 | Go to site โ |
| 1 GB - 30 days | 1 GB | 30 days | Mobile, Telecom, Unicom | $7.50 | $7.50 | Go to site โ |
| 1 GB - 7 days | 1 GB | 7 days | Mobile, Telecom, Unicom | $7.50 | $7.50 | Go to site โ |
| 2 GB - 3 days | 2 GB | 3 days | Mobile, Telecom, Unicom | $4.25 | $8.50 | Go to site โ |
| 1 GB - 90 days | 1 GB | 90 days | Telecom, Unicom | $9.00 | $9.00 | Go to site โ |
๐ฎ๐น Italy Europe
57
$7.5030 days
$24.0030 days
#29 of 30
+$18.18 vs Textr eSIM
1 GB from $7.5010 GB from $24.00
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| Unlimited Standard | 1 GB | 1 day | Iliad, TIM, Vodafone, WindTre | $1.40 | $1.40 | Go to site โ |
| Unlimited Gold | 5 GB | 1 day | Iliad, TIM, Vodafone, WindTre | $0.70 | $3.50 | Go to site โ |
| 1 GB - 3 days | 1 GB | 3 days | Iliad, TIM, Vodafone, WindTre | $5.50 | $5.50 | Go to site โ |
| 2 GB - 3 days | 2 GB | 3 days | Iliad, TIM, Vodafone, WindTre | $3.75 | $7.50 | Go to site โ |
| 1 GB - 30 days | 1 GB | 30 days | Iliad, TIM, Vodafone, WindTre | $7.50 | $7.50 | Go to site โ |
| 1 GB - 7 days | 1 GB | 7 days | Iliad, TIM, Vodafone, WindTre | $7.50 | $7.50 | Go to site โ |
| 1 GB - 90 days | 1 GB | 90 days | Iliad, TIM, Vodafone, WindTre | $9.00 | $9.00 | Go to site โ |
| 3 GB - 3 days | 3 GB | 3 days | Iliad, TIM, Vodafone, WindTre | $3.17 | $9.50 | Go to site โ |
๐ฌ๐ง United Kingdom Europe
57
$7.5030 days
$23.0030 days
#29 of 31
+$17.49 vs Manet Travel
1 GB from $7.5010 GB from $23.00
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| Unlimited Standard | 1 GB | 1 day | EE, O2, Vodafone | $1.30 | $1.30 | Go to site โ |
| Unlimited Gold | 5 GB | 1 day | EE, O2, Vodafone | $0.70 | $3.50 | Go to site โ |
| 1 GB - 3 days | 1 GB | 3 days | EE, O2, Vodafone | $5.50 | $5.50 | Go to site โ |
| 1 GB - 30 days | 1 GB | 30 days | EE, O2, Vodafone | $7.50 | $7.50 | Go to site โ |
| 1 GB - 7 days | 1 GB | 7 days | EE, O2, Vodafone | $7.50 | $7.50 | Go to site โ |
| 2 GB - 3 days | 2 GB | 3 days | EE, O2, Vodafone | $4.00 | $8.00 | Go to site โ |
| 1 GB - 90 days | 1 GB | 90 days | EE, O2, Vodafone | $9.00 | $9.00 | Go to site โ |
| 3 GB - 3 days | 3 GB | 3 days | EE, O2, Vodafone | $3.33 | $10.00 | Go to site โ |
๐น๐ท Turkey Asia
64
$6.5030 days
$16.0030 days
#27 of 31
+$11.63 vs Textr eSIM
1 GB from $6.5010 GB from $16.00
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| Unlimited Standard | 1 GB | 1 day | Turktelekom, Turkcell, Vodafone | $1.20 | $1.20 | Go to site โ |
| Unlimited Gold | 5 GB | 1 day | Turktelekom, Turkcell, Vodafone | $0.72 | $3.60 | Go to site โ |
| 1 GB - 3 days | 1 GB | 3 days | Turktelekom, Turkcell, Vodafone | $4.50 | $4.50 | Go to site โ |
| 2 GB - 3 days | 2 GB | 3 days | Turktelekom, Turkcell, Vodafone | $2.75 | $5.50 | Go to site โ |
| 3 GB - 3 days | 3 GB | 3 days | Turktelekom, Turkcell, Vodafone | $2.00 | $6.00 | Go to site โ |
| 1 GB - 30 days | 1 GB | 30 days | Turktelekom, Turkcell, Vodafone | $6.50 | $6.50 | Go to site โ |
| 1 GB - 7 days | 1 GB | 7 days | Turktelekom, Turkcell, Vodafone | $6.50 | $6.50 | Go to site โ |
| 2 GB - 15 days | 2 GB | 15 days | Turktelekom, Turkcell, Vodafone | $3.75 | $7.50 | Go to site โ |
๐ฏ๐ต Japan Asia
66
$8.007 days
$22.0030 days
#28 of 31
+$15.41 vs EscapeSIM
1 GB from $8.0010 GB from $22.00
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| Unlimited Standard | 1 GB | 1 day | NTT Docomo, au (KDDI) | $1.20 | $1.20 | Go to site โ |
| Unlimited Gold | 5 GB | 1 day | NTT Docomo, au (KDDI) | $0.62 | $3.10 | Go to site โ |
| 7 GB - 7 days | 7 GB | 7 days | NTT Docomo, au (KDDI) | $0.67 | $4.70 | Go to site โ |
| 1 GB - 3 days | 1 GB | 3 days | NTT Docomo, au (KDDI) | $6.00 | $6.00 | Go to site โ |
| 2 GB - 3 days | 2 GB | 3 days | NTT Docomo, au (KDDI) | $3.75 | $7.50 | Go to site โ |
| 1 GB - 7 days | 1 GB | 7 days | NTT Docomo, au (KDDI) | $8.00 | $8.00 | Go to site โ |
| 1 GB - 30 days | 1 GB | 30 days | NTT Docomo, au (KDDI) | $8.00 | $8.00 | Go to site โ |
| 14 GB - 7 days | 14 GB | 7 days | NTT Docomo, au (KDDI) | $0.63 | $8.80 | Go to site โ |
๐น๐ญ Thailand Asia
63
$7.507 days
$14.5030 days
#22 of 32
+$9.51 vs EscapeSIM
1 GB from $7.5010 GB from $14.50
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| Unlimited Standard | 1 GB | 1 day | Dtac, Truemove | $0.90 | $0.90 | Go to site โ |
| 1 GB - 3 days | 1 GB | 3 days | Ais, Dtac | $2.40 | $2.40 | Go to site โ |
| Unlimited Gold | 5 GB | 1 day | Dtac, Truemove | $0.56 | $2.80 | Go to site โ |
| 3 GB - 7 days | 3 GB | 7 days | Ais, Dtac | $2.17 | $6.50 | Go to site โ |
| 3 GB - 3 days | 3 GB | 3 days | Dtac, Truemove | $2.33 | $7.00 | Go to site โ |
| 1 GB - 7 days | 1 GB | 7 days | Dtac, Truemove | $7.50 | $7.50 | Go to site โ |
| 1 GB - 30 days | 1 GB | 30 days | Ais, Dtac | $8.50 | $8.50 | Go to site โ |
| 5 GB - 3 days | 5 GB | 3 days | Dtac, Truemove | $1.80 | $9.00 | Go to site โ |
๐ป๐ณ Vietnam Asia
59
$7.507 days
$22.5030 days
#28 of 31
+$16.61 vs EscapeSIM
1 GB from $7.5010 GB from $22.50
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| Unlimited Standard | 1 GB | 1 day | Vietnamobile, Vinaphone | $0.80 | $0.80 | Go to site โ |
| 1 GB - 3 days | 1 GB | 3 days | Mobifone, Viettelmobile, Vinaphone | $2.40 | $2.40 | Go to site โ |
| Unlimited Gold | 5 GB | 1 day | Vietnamobile, Vinaphone | $0.68 | $3.40 | Go to site โ |
| 3 GB - 7 days | 3 GB | 7 days | Mobifone, Viettelmobile, Vinaphone | $2.17 | $6.50 | Go to site โ |
| 2 GB - 15 days | 2 GB | 15 days | Vietnamobile, Vinaphone | $3.75 | $7.50 | Go to site โ |
| 1 GB - 7 days | 1 GB | 7 days | Vietnamobile, Vinaphone | $7.50 | $7.50 | Go to site โ |
| 1 GB - 30 days | 1 GB | 30 days | Mobifone, Viettelmobile, Vinaphone | $8.50 | $8.50 | Go to site โ |
| 1 GB - 90 days | 1 GB | 90 days | Mobifone, Viettelmobile, Vinaphone | $9.00 | $9.00 | Go to site โ |
๐ฐ๐ท South Korea Asia
58
$8.007 days
$22.5030 days
#27 of 31
+$16.01 vs EscapeSIM
1 GB from $8.0010 GB from $22.50
| Plan | Data | Validity | Networks | Per GB | Price | |
|---|---|---|---|---|---|---|
| Unlimited Standard | 1 GB | 1 day | Lgu, SK Telecom | $1.00 | $1.00 | Go to site โ |
| 1 GB - 3 days | 1 GB | 3 days | KT, SK Telecom | $2.40 | $2.40 | Go to site โ |
| Unlimited Gold | 5 GB | 1 day | Lgu, SK Telecom | $0.62 | $3.10 | Go to site โ |
| 3 GB - 7 days | 3 GB | 7 days | KT, SK Telecom | $2.17 | $6.50 | Go to site โ |
| 1 GB - 7 days | 1 GB | 7 days | Lgu, SK Telecom | $8.00 | $8.00 | Go to site โ |
| 1 GB - 30 days | 1 GB | 30 days | KT, SK Telecom | $8.50 | $8.50 | Go to site โ |
| 1 GB - 90 days | 1 GB | 90 days | KT, SK Telecom | $9.00 | $9.00 | Go to site โ |
| 14 GB - 7 days | 14 GB | 7 days | Lgu, SK Telecom | $0.65 | $9.10 | Go to site โ |
No destinations match this filter.
When you buy through a link marked โโโ, the provider pays us a fee. It never changes the price you pay and never changes the order of any table.